Running | Adizero Tempo 9 Black – Adidas Mens
£ 163.20 £ 79.20
Made for stability, these running shoes are designed with firm cushioning on the medial side to guide the foot from foot stri…
In stock
Description
Made for stability, these running shoes are designed with firm cushioning on the medial side to guide the foot from foot strike to toe-off. They have a lightweight mesh upper that locks down for an optimal fit. Responsive cushioning and a flexible outsole deliver a smooth and energized ride.
Tight, snug fit for racing performance: Recommend a half size bigger
Lace closure
Mesh upper
Mesh lining; Continental™ Rubber outsole for extraordinary traction in wet and dry conditions; Flexible Stretchweb outsole
Dual-density Boost cushioning under arch
Lightweight and supportive
Weight: 9.8 ounces (size 9)
Midsole drop: 10 mm (heel: 29 mm / forefoot: 19 mm)
Microfit lockdown; Stabilizing Torsion System; Recommended for: Marathon or track training on firm or soft ground; Arch type: High/normal
Imported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
ADIDAS FOOTWEAR SIZING
Heel-toe measurement |
US - Men's |
US - Women's |
UK |
EU |
JP |
8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- |
Reviews
There are no reviews yet.