Running | Terrex Tracerocker Blue – Adidas Mens
£ 104.00 £ 49.60
Made for everyday trail running, these shoes have a lightweight, durable design. They’re made of breathable mesh with synthetic panels for adde…
In stock
Description
Made for everyday trail running, these shoes have a lightweight, durable design. They’re made of breathable mesh with synthetic panels for added support. The rugged outsole offers stability and grip rain or shine.
Regular fit
Lace closure
Mesh and synthetic upper
Traxion outsole
Lightweight EVA midsole
Weight: 10 ounces (size 9)
Imported
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping From £ 60
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
ADIDAS FOOTWEAR SIZING
Heel-toe measurement |
US - Men's |
US - Women's |
UK |
EU |
JP |
8.7" | 8.9" | 9.0" | 9.2" | 9.4" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.9" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" | 12.2" | 12.4" | 12.7" | 13.0" | 13.3" | 13.7" |
4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 | 19 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | -- | -- | -- | -- | -- |
3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 16 | 17 | 18 |
36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | 49 1/3 | 50 | 50 2/3 | 51 1/3 | 52 2/3 | 53 1/3 | 54 2/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 | 320 | 325 | -- | -- | -- | -- | -- |
Reviews
There are no reviews yet.